
(i) UI & G (Urban Infrastructure and Governance) (ii) BSUP (Basic Services for Urban Poor)
| PROJECT STATUS | U.I.G. | B.S.U.P. | TOTAL | |||
|---|---|---|---|---|---|---|
| No. | Est. Cost | No. | Est. Cost | No. | Est. Cost | |
| Sanctioned by GOI | 14 | 1589.44 | 7 | 531.67 | 21 | 2121.11 |
| Status of Sanctioned Projects | ||||||
| a) In progress | 6 | 1296.05 | 2 | 303.45 | 8 | 1599.50 |
| b) Completed | 8 | 293.19 | 5 | 228.22 | 13 | 521.61 |
| Total | 21 | 2121.11 | ||||
| Amount so far released from GoI | Rs. 853.36 Cr |
| GoAP Total | Rs. 353.11 Cr |
| Total | Rs. 1206.47 Cr |
| Amount spent so far by ULB | Rs. 526.23 Cr |
| Expenditure Incurred So far | Rs. 1732.69 Cr |
| Value of Work done So farl | Rs. 1759.70 Cr |
| Status of JNNURM Projects | ||
|---|---|---|
| Sector | Description of Project | Status |
| Water Supply | Replacement of existing Thatipudi Pipeline | Completed |
| Water Supply | Providing pipeline from TSR to Yendada and to Kommadi Junction | Completed |
| Water Supply | Augmentation of Water Supply to Gajuwaka | Completed |
| Water Supply | Refurbishment of Water Supply Distribution in Gajuwaka | Completed |
| Water Supply | Augmentation of Drinking Water Supply to 32 peripheral areas of GVMC | 83.50% Completed |
| Water Supply | Refuribishment of Distribution of Comprehensive Water Supply System in North Eastern Zone in Central Area of GVMC. | 75.00% Completed |
| Water Supply | Comprehensive Water Supply System in Old City of GVMC. | 86.50% Completed |
| Water Supply | Improvement of 24X7 Water Supply in leftout areas of South West sector of GVMC | Work started |
| Storm Water | Regularization of S.L. Canal | Completed |
| Storm Water | Regularization of Yerrigedda | Completed |
| Storm Water | Imp. of Storm Water Drains for Zone - VIII of GVMC Gangulagedda & Yerrigedda Branch Canal). | Completed |
| Sewerage | Providing Sewerage System in old City | Completed |
| Sewerage | Sewerage System in the Central Part of Visakhapatnam | 90.50% Completed |
| Urban Transport | Providing BRTS in Visakhapatnam in Two Corridors including Flyover | 80.50% Completed |
| BSUP - Infrastructure | Infrastructure to Sri Nagar Poor Settlement | Completed |
| BSUP - Infrastructure | Infrastructure to Yathapalem Poor Settlement | Completed |
| BSUP - Infrastructure | Infrastructure to Vadlapudi Poor Settlement | Completed |
| BSUP - Infrastructure | Infrastructure to 5 Poor Settlements (Sy.No.179 & Sy.No.27 of Madhurawada, Vambay Colony of Madhurawada, Duvvada & Aganampudi. | Completed |
| BSUP - Infrastructure | Infrastructure to 11 Poor Settlements (Pedagantyada, Gangavaram, Bhanojithota, Aganampudi, TGR Nagar, Sebastian Colony, Chakirevukonda, Sivashaktinagar, Rasalamma Colon, etc | Completed |
| Housing | Providing Housing & Civic Infrastructure in 22 Poor Settlements (7352 Houses) (Package-I) | 95% Completed |
| Housing | Providing Housing & Civic Infrastructure in 6 Poor Settlements (7968 Houses) (Package-II) | 80.50% Completed |
JNNURM PROJECTS PROGRESS AT A GLANCE
JNNURM Presentation DOWNLOAD