Home Residents Online Services City Government Visitors Members
 
WORKS MANAGEMENT SYSTEM Home


Stage Summary Report

Select : Year
stage_cross_tab1 'On going Works'
Div. No Dept. Name Total Tender Stage Work to be Started Work Under Progress Part Payment
Works Cost No. Amount No. Amount No. Amount
ENG01 Executive Engineer-1 245 457591880 198 424459863 22 20125000 25 13007017 5606365
ENG02 Executive Engineer-2 453 387891376 370 320522143 49 43617000 34 23752233 9374101
ENG03 Executive Engineer-3 590 401086248 469 286330136 46 26970200 75 87785912 13653279
ENG04 Executive Engineer-4 612 552296253 426 365468953 23 21893800 163 164933500 7983532
ENG05 Executive Engineer-5 602 704278398 482 534667643 70 68915523 50 100695232 868079
ENG06 Executive Engineer-6 471 369454741 353 266356655 71 57941000 47 45157086 4069173
2973 2872598896 2298 2197805393 281 239462523 394 435330980 41554529
ENG15 Executive Engineer(Projects) 192 7588933480 111 960357016 14 17214000 67 6611362464 1585688087
ENG16 Executive Engineer(WS-P) 67 4710036225 25 981714190 4 9473000 38 3718849035 908188018
ENG17 Executive Engineer(UGDS-P) 1 7414619 0 0 0 0 1 7414619 194841856
ENG19 Executive Engineer(PD-H) 91 3139951085 41 810618000 1 42000000 49 2287333085 571489499
351 15446335409 177 2752689206 19 68687000 155 12624959203 3260207460
ENG11 Executive Engineer (WS-M) 1096 574462231 644 342998182 194 81644652 258 149819397 26924342
ENG12 Executive Engineer (Elec.) 393 183418642.5 231 114733051.5 25 7551077 137 61134514 3584184
ENG13 Dy.Executive Engineer (Mech.) 30 79058296 24 66558296 2 5000000 4 7500000 0
ENG14 Executive Engineer(UGDS-M) 128 2760031244 78 722814622 0 0 50 2037216622 1023825640
ENG18 Executive Engineer (WS-M) 1085 986840217.1 753 367044495 143 68057754.1 189 551737968 267566456
2732 4583810630.6 1730 1614148646.5 364 162253483.1 638 2807408501 1321900622
Grand Total 6056 22902744935.6 4205 6564643245.5 664 470403006.1 1187 15867698684 4623662611

Sub Stages of Tender Stage Recently Sanctioned
Tender to be called for
Tender to be received
Tender to be finalised

Sub Stages of Work to be Started Agreement to be entered
Work order to be issued
Work to be started

Sub Stages of Work Under Progress Work under progress
Completed. Bill to be prepared
Completed. Bill to be Paid

Copyright 2006 Greater Visakhapatnam Municipal Corporation Contact Us | Sitemap | Privacy Statement