Home Residents Online Services City Government Visitors Members
 
WORKS MANAGEMENT SYSTEM Home


Stage Summary Report

Select : Year
stage_cross_tab1 'On going Works'
Div. No Dept. Name Total Tender Stage Work to be Started Work Under Progress Part Payment
Works Cost No. Amount No. Amount No. Amount
ENG01 Executive Engineer-1 207 417405966 121 343033824 67 61663800 19 12708342 5606365
ENG02 Executive Engineer-2 359 268164794 190 134681813 131 101880000 38 31602981 18097670
ENG03 Executive Engineer-3 498 375828933 338 243024535 82 59286700 78 73517698 16922505
ENG04 Executive Engineer-4 442 433974858 181 181315749 61 66874622 200 185784487 7983532
ENG05 Executive Engineer-5 354 417947958 107 161590503 212 173426523 35 82930932 461068
ENG06 Executive Engineer-6 349 289471777 177 159360040 138 97341000 34 32770737 6458976
2209 2202794286 1114 1223006464 691 560472645 404 419315177 55530116
ENG15 Executive Engineer(Projects) 163 3882859184 86 358111451 20 23746000 57 3501001733 1737928595
ENG16 Executive Engineer(WS-P) 64 3066187044 20 881371650 6 9962000 38 2174853394 915047975
ENG17 Executive Engineer(UGDS-P) 1 7414619 0 0 0 0 1 7414619 194841856
ENG19 Executive Engineer(PD-H) 68 2768249786 34 786002000 0 0 34 1982247786 739143539
296 9724710633 140 2025485101 26 33708000 130 7665517532 3586961965
ENG11 Executive Engineer (WS-M) 1038 583297710 510 272674110 296 148207132 232 162416468 33999188
ENG12 Executive Engineer (Elec.) 332 119186908 62 19428307 25 7551077 245 92207524 3584184
ENG13 Dy.Executive Engineer (Mech.) 1 216000 1 216000 0 0 0 0 0
ENG14 Executive Engineer(UGDS-M) 58 437370650 10 7279100 3 3091000 45 427000550 1023825640
ENG18 Executive Engineer (WS-M) 971 923281811.1 544 245188517 184 109692454.1 243 568400840 282590846
2400 2063353079.1 1127 544786034 508 268541663.1 765 1250025382 1343999858
Grand Total 4905 13990857998.1 2381 3793277599 1225 862722308.1 1299 9334858091 4986491939

Sub Stages of Tender Stage Recently Sanctioned
Tender to be called for
Tender to be received
Tender to be finalised

Sub Stages of Work to be Started Agreement to be entered
Work order to be issued
Work to be started

Sub Stages of Work Under Progress Work under progress
Completed. Bill to be prepared
Completed. Bill to be Paid

Copyright 2006 Greater Visakhapatnam Municipal Corporation Contact Us | Sitemap | Privacy Statement