Home Residents Online Services City Government Visitors Members
 
WORKS MANAGEMENT SYSTEM Home


Stage Summary Report

Select : Year
stage_cross_tab1 'On going Works'
Div. No Dept. Name Total Tender Stage Work to be Started Work Under Progress Part Payment
Works Cost No. Amount No. Amount No. Amount
ENG01 Executive Engineer-1 150 354014671 58 281631039 67 54312500 25 18071132 7283447
ENG02 Executive Engineer-2 213 185732072 74 81216313 91 72479000 48 32036759 22082530
ENG03 Executive Engineer-3 403 278296078 249 171314010 80 60805875 74 46176193 18563393
ENG04 Executive Engineer-4 261 237575004 112 114827904 63 59204600 86 63542500 8016787
ENG05 Executive Engineer-5 263 335418622 69 138807416 142 140115412 52 56495794 2574896
ENG06 Executive Engineer-6 263 247326575 132 123838040 78 78079000 53 45409535 10119178
1553 1638363022 694 911634722 521 464996387 338 261731913 68640231
ENG15 Executive Engineer(Projects) 117 4192785680 54 173165920 4 5013000 59 4014606760 1847528762
ENG16 Executive Engineer(WS-P) 59 2567105178 20 885194500 6 9844000 33 1672066678 1002538776
ENG17 Executive Engineer(UGDS-P) 1 7414619 0 0 0 0 1 7414619 194841856
ENG19 Executive Engineer(PD-H) 30 1562278671 3 107848000 0 0 27 1454430671 739143539
207 8329584148 77 1166208420 10 14857000 120 7148518728 3784052933
ENG11 Executive Engineer (WS-M) 706 478741292 258 216690768 183 102059924 265 159990600 57001499
ENG12 Executive Engineer (Elec.) 283 103840991 52 13883526 25 7551077 206 82406388 5850301
ENG13 Dy.Executive Engineer (Mech.) 1 123 1 123 0 0 0 0 0
ENG14 Executive Engineer(UGDS-M) 39 1069115696 2 272300 0 0 37 1068843396 1036211755
ENG18 Executive Engineer (WS-M) 735 772607983.1 329 147318936 214 110016188.1 192 515272859 296678848
1764 2424306085.1 642 378165653 422 219627189.1 700 1826513243 1395742403
Grand Total 3524 12392253255.1 1413 2456008795 953 699480576.1 1158 9236763884 5248435567

Sub Stages of Tender Stage Recently Sanctioned
Tender to be called for
Tender to be received
Tender to be finalised

Sub Stages of Work to be Started Agreement to be entered
Work order to be issued
Work to be started

Sub Stages of Work Under Progress Work under progress
Completed. Bill to be prepared
Completed. Bill to be Paid

Copyright 2006 Greater Visakhapatnam Municipal Corporation Contact Us | Sitemap | Privacy Statement