Home Residents Online Services City Government Visitors Members
 
TAX Home

Budget Information
Budget Year MajorHead:
Expenditure code
Total No Of Records Selected: 705
Budget Code Description Allocated(Rs.) Sanctioned / Spill Over (Rs.) Booked at Audit (Rs.) Balance(Allocated-Bookeed at Audit)
GENERAL ADMINISTRATION
Salaries,Wages and Bonus
2100201 Establishment Expenses 109500000 89243048 86836749 22663251
2101009 Honorarium / Sitting Fees to Corporators 6000000 3140000 3140000 2860000
Benifits and Allowances
2102008 Concession in Bus- Pass 8800000 6200015 6200015 2599985
Communication Expenses
2201201 Telephone 3000000 1723647 1711807 1288193
2201202 Mobiles 4300000 2683993 2650228 1649772
2201204 Leased Lines & Internet 1700000 1169114 1014082 685918
2201205 Wireless Sets / Trunking Radio 1400000 765485 765485 634515
Books & Periodicals
2202001 News Papers,Journals,Legal books 150000 73467 56829 93171
printing and conveyance
2202101 Printing 6000000 2939088 2730583 3269417
2202102 Stationery 8000000 4100487 3469197 4530803
2202103 Computer Consumables 2000000 1980799 1808799 191201
2202104 Service postage 100000 70150 70150 29850
travelling & conveyance
2203001 Travelling-in-Land 2500000 1053810 961715 1538285
2203002 Travelling-Abroad 5000000 501524 499516 4500484
audit fees
2205001 Statutory Audit Fees 10000000 0 0 10000000
2205002 Certification Fees 100000 0 0 100000
legel expenses
2205101 Legal Fees 2000000 1293125 1279475 720525
2205104 Compensations Ordered by Courts 600000 0 0 600000
professional and other fees
2205201 Consultancy Charges 7500000 530451 0 7500000
2205202 Other Professional Charges (DEO's) 17000000 13219313 11811215 5188785
advertisement and publicity
2206001 Advertisement - Print Media 20000000 9874438 9829221 10170779
2206002 Advertisement - TV & Radio 1500000 1016235 1016235 483765
2206003 Advertisement - Hoardings 200000 120000 120000 80000
2206004 Hospitality Expenses 2500000 1684089 1421958 1078042
2206005 Organisation of Festivals 2000000 1968715 1802853 197147
membership & subscription
2206100 Membership & Subscription 500000 30000 30000 470000
power & fuel
2300201 NMR & PARTTIME 1000000 921714 921714 78286
Repairs &maintenence- Civic Amenities
2305113 Museum maintenance expenses 1500000 0 0 1500000
repairs & maintenece-otehrs
2305902 Computers & Net Work 3500000 571279 536566 2963434
2305906 Plant & Machinery 500000 471975 471975 28025
other operating & mainence expenses
2308020 Other General Opertation & Maintenance Expenses ( Museum and Office Equipment Main.) 5000000 4733407 4211181 788819
intrest from loans from Banks & Other Financial Institutions
2405000 Interest on loans from Banks & Other Financial institutions. 360000000 254967878 254967878 105032122
other finance expenses
2408001 Expenses on Issue of Bonds 3500000 1077022 1021872 2478128
2408002 Surveillance Fee 2000000 531714 531714 1468286
2408003 Transaction processing charges for collections (E - Seva) 1500000 45000 45000 1455000
election expenses
2501001 Election Expenses 2000000 1993105 1993105 6895
onw programme
2502003 Study Tour / Trainings 3000000 1896750 1816762 1183238
2502004 Seminars 900000 240725 240725 659275
2502006 Cultural Programmes 900000 490000 466000 434000
2502009 Summer / Winter Coaching Camps 6000000 4876979 4840479 1159521
share in pprogramme of thers
2503006 Financial Assistance for Sports & Games 2400000 1835000 1835000 565000
OTHER EXPENSES
2808000 Other Expenses 3000000 2995347 2795347 204653
BONDS & DEBENTURES
3317001 Principal re-payment on loans 60000000 9954699 9954699 50045301
RECOVERIES PAYABLE
3503001 Library Cess 27000000 15000000 14000000 13000000
GENERAL
4120082 Computers, Servers & Network Equipments 12500000 1513220 1513220 10986780
OTHER INVESTMENTS
4208001 Fixed Deposits (Investments) 150000000 20000000 20000000 130000000
DEPOSITS AND ADVANCES
Salaries,Wages and Bonus
2101007 Surender Leave Encashment 200000 0 0 200000
2101012 Pensionary Contribution 4000000 0 0 4000000
2101013 Anticipatory Pension 2000000 0 0 2000000
Benifits and Allowances
2102001 Leave Travel Concession 1500000 46510 34958 1465042
2102002 Medical Reimbursement 5000000 1927791 1927791 3072209
Pensions
2103001 Service Pension 85000000 59200325 59200325 25799675
2103002 Family Pension 75000000 49438982 49438982 25561018
2103003 Provisional Pension 6000000 818536 818536 5181464
Other terminal & Retirement Benifits
2104001 Leave encashment on Retirement 7500000 0 0 7500000
2104002 Death cum Reirement gratuity 35000000 31236642 31236642 3763358
2104003 Commuted Pension 35000000 28021922 28021922 6978078
2104004 Pension and Leave Salary Contribution for Deputation Staff 2000000 0 0 2000000
others
2208001 Funeral Charges 1000000 683805 650000 350000
FROM CONTRACTORS SUPPLIERS
3401001 Earnest Money Deposit 42000000 29252170 19902710 22097290
3401003 Further Securiety Deposit 60000000 32525970 24440622 35559378
3401004 Addltional Security Deposit 120000000 64946326 47184310 72815690
EMPLOYEE LIABILITIES
3501107 Contributory Pension Payments 20000000 8044668 8044668 11955332
RECOVERIES PAYABLE
3502001 GPF Payable 700000 9974 9974 690026
3502002 GPF - Employees on Deputation 900000 0 0 900000
3502003 GIS 6000000 539610 539610 5460390
3502004 Profession Tax 10000000 9303336 5685436 4314564
3502005 APGSLI 6000000 801838 801838 5198162
3502006 LIC (Employees) 90000000 60574541 46115804 43884196
3502008 TDS from Employees 7000000 2558275 2558275 4441725
3502025 TDS from Contractors 150000000 79566521 70021159 79978841
3502052 APGST (VAT) 150000000 115183939 90157558 59842442
3502054 Service Tax 4800000 0 0 4800000
3502055 NAC 6000000 4259062 3661478 2338522
3502056 Seignorage Charges 72000000 35858194 35858194 36141806
3502057 TDS Payable - Interest 150000 0 0 150000
3502061 Court Attachments 4500000 3604595 2496606 2003394
3502062 CM Relief fund 12000000 5917636 5485240 6514760
3502063 Surcharge on IT (Contractors TDS) 18000000 13698034 5234392 12765608
3502064 Education Cess on IT 6000000 5978480 5978480 21520
3502065 Recovery of Co.Op & Other Consumer Loans 300000 0 0 300000
3502067 NPH Co. Op Thrift & Credit Society 45000000 26977394 24332513 20667487
3502069 Ele.& Head water Works Co.Op Society 3500000 263530 250830 3249170
3502072 P.H. Co.Operative Society 50000000 28461784 25462528 24537472
3502073 PF Subscription 40000000 33304152 31321382 8678618
3502074 PF Loan 20000000 10209000 9401000 10599000
3502075 Gajuwaka Mpl.Employees Co.Op Society 1000000 0 0 1000000
3502077 Excess Pay 700000 242190 242190 457810
3502080 Pay Roll Saving Scheme 1000000 0 0 1000000
3502085 Labour Cess 30000000 31265612 17478098 12521902
REFUNDS PAYBLE
3504002 FBF Receivables Settlements 1500000 94250 94250 1405750
3504003 GIS Receivables Settlements 2000000 299586 299586 1700414
3504007 Others 500000 97140 97140 402860
LOANS AND ADVANCES TO EMPLOYEES
4601001 House Building Advance 20000000 0 0 20000000
4601002 Conveyance advance(TA Advance) 2000000 25000 25000 1975000
4601004 Festival advance 6000000 2424000 2424000 3576000
4601005 Education advance 9000000 3945000 3945000 5055000
4601006 General Advance 10000000 5560609 5321609 4678391
4601007 Vehicle Advance 13000000 2962555 2393218 10606782
4601010 Marriage Advance 6000000 1355000 1125000 4875000
4601011 Medical Advance 2500000 0 0 2500000
4601012 General Imprest 1200000 513282 465088 734912
4601013 Flag Fund 300000 0 0 300000
4601014 Mobilization Advance 6000000 0 0 6000000
ADVANCES TO SUPPLIERS AND CONTRACTORS
4604001 Advance to Suppliers 1200000 0 0 1200000
4604002 Advance to Firms/ Contractors 600000 0 0 600000
4604004 Materials Issued to Works (iron) 600000 0 0 600000
CITY PLANNING
Salaries,Wages and Bonus
2101100 Establishment Expenses 32500000 26608444 26939679 5560321
printing and conveyance
2202101 Printing 150000 135000 135000 15000
2202102 Stationery 150000 59350 59350 90650
travelling & conveyance
2203001 Travelling-in-Land 50000 22224 22224 27776
legel expenses
2205101 Legal Fees 2000000 1055130 1055130 944870
professional and other fees
2205201 Consultancy Charges 500000 200000 200000 300000
2205202 Other professional charges 1000000 305190 103942 896058
advertisement and publicity
2206003 Hoardings 1000000 962425 822425 177575
2206004 Hospitality Expenses 100000 28914 28914 71086
others
2208000 Others 1000000 961874 787784 212216
other operating & mainence expenses
2308006 Naming & Numbering of Streets 300000 0 0 300000
2308007 Demolition & Removal expenses 2000000 1998330 1978170 21830
OTHERS
3208003 Tree guards 7500000 0 0 7500000
REFUNDS PAYBLE
3504006 VUDA Development charges 100000000 0 0 100000000
GENERAL
4120011 Land Acquisition / Structural Compensation 90000000 89635496 87696982 2303018
CITY ENGINEERING
Salaries,Wages and Bonus
2102100 Establishment Expenses 120000000 75143120 73950103 46049897
Office maintenance
2201103 Office Security 17000000 15727967 7193022 9806978
travelling & conveyance
2203001 Travelling-in-Land 100000 2648 2648 97352
insurance
2204002 Insurance of Vehicles 1500000 212838 212838 1287162
legel expenses
2205101 Legal Fees 300000 10350 10350 289650
2205104 Compensations Ordered by Courts 400000 0 0 400000
professional and other fees
2205201 Consultancy Charges 1200000 1061287 825117 374883
2205202 Other Professional Charges 13000000 12993917 9006461 3993539
2205203 P S Charges 20000000 8626699 5988565 14011435
advertisement and publicity
2206004 Hospitality Expenses 300000 287790 237163 62837
others
2208000 Others 10000000 7791883 5759421 4240579
power & fuel
2301004 Fuel to Vehicles 18000000 14419932 14390634 3609366
hire charges
2304001 Machinery Rent 4500000 2582200 2126376 2373624
2304002 Hired Vehicles Rent 20000000 19997667 11085645 8914355
Repairs &maintenence- infrastructure assets
2305001 Maintenance Roads 250240000 250124032 106235214 144004786
2305003 Maintenance of Bridges & Culverts 18300000 8634300 4104372 14195628
2305007 Maintenance of S.W Drains 74000000 54237300 20198755 53801245
2305008 Maintenance of Traffic Signals 6000000 60000 0 6000000
2305010 Maintenance of Burial Grounds 15000000 8114900 2007884 12992116
2305016 Maintenance of Open Drains 45000000 20579886 6671993 38328007
2305017 Maintenance of Traffic Islands / Central Median 2400000 2360530 1084989 1315011
2305018 Maintenance of Open Sites 9700000 9332868 2747197 6952803
Repairs &maintenence- Civic Amenities
2305102 Maintenance of Parks 9000000 6765500 1448317 7551683
2305104 Maintenance of Stadiums 3420000 617800 459770 2960230
2305105 Maintenance of Playgrounds 1200000 316200 127200 1072800
2305106 Maintenance of Swimming pool 5000000 0 0 5000000
2305109 Maintenance of Public Toilets 11640000 6085580 2643472 8996528
repairs & maintenece-buildings
2305201 Maintenance of Community Halls 31000000 17138500 5635463 25364537
2305202 Maintenance of Commercial Complexes 1920000 1367500 336663 1583337
2305203 Maintenance of Buildings 30000000 29974411 10762158 19237842
2305204 Maintenance of Staff Quarters 3400000 2579081 1396678 2003322
2305205 Maintenance of School Buildings 30900000 8826554 5049779 25850221
repairs& maintenece-vehicles
2305301 Maintenance of Vechiles 9500000 8308401 6317438 3182562
repairs & maintenece-otehrs
2305904 Maintenance of Office Equipment 8000000 1627277 351001 7648999
other operating & mainence expenses
2308015 Maintenance of Garbage Dumping Yards 840000 230000 75754 764246
2308016 Slaughter Houses 1200000 0 0 1200000
CENTRAL GOVERNMENT
3201003 13th Finance Commission works 180000000 172958300 4100388 175899612
GENERAL
41200110 Beach Development 12000000 574000 0 12000000
41200111 Swimming Pool Development 80000000 9950000 2360427 77639573
4120012 Garbage Dumping Yards 22500000 945386 587952 21912048
4120014 Parks 51000000 18562147 9645470 41354530
4120016 Traffic Islands / Central Median 20000000 14305600 6248524 13751476
4120018 Playgrounds / Stadiums 180000000 63852053 26516783 153483217
4120021 Buildings 52500000 39517791 7339816 45160184
4120022 Markets, Shopping Complexes & Other Remunerative Enterprises 31960000 16531624 7395846 24564154
4120023 Community Halls & Reading Rooms 152000000 123402876 43169771 108830229
4120024 School Buildings 33000000 28626488 11016324 21983676
4120026 Public Latrines & Urinals 21000000 18090360 2645598 18354402
4120027 Burial Grounds / Crematoria 42000000 38995120 17154754 24845246
4120031 Bridges & Culverts 78000000 61245752 25654636 52345364
4120034 Subways & Causeways, Foot over Bridges 7800000 5027000 4008208 3791792
4120041 Road Development / Up gradation 105420000 87688542 33125240 72294760
4120044 Footpaths & Table Drains 1560000 1550500 460421 1099579
4120051 Strom Water Drains 180000000 162880189 71963173 108036827
4120057 Construction of Dhobighats 10800000 10748816 4689203 6110797
4120081 Other Office Equipment 2000000 1690175 1221447 778553
4120094 Concrete Roads 292000000 253819731 113570165 178429835
4120095 Black Topped Roads 242000000 221311277 105952871 136047129
4120097 Open Drains 137000000 131220573 60042102 76957898
SPECIFIC GRANTS
4121001 MP LADS 57500000 36451210 10233572 47266428
4121002 ACDP Funds 48600000 41781441 10735622 37864378
DEPOSIT WORKS - EXPENDITURE
4701001 Deposit Contribution works 600000 0 0 600000
CITY PROJECTS
Salaries,Wages and Bonus
2102200 Establishment Expenses 10000000 6268299 6245393 3754607
printing and conveyance
2202101 Printing 200000 0 0 200000
2202102 Stationery 300000 78430 52402 247598
2202103 Computer Consumables 200000 98104 0 200000
travelling & conveyance
2203001 Travelling-in-Land 600000 76196 68866 531134
2203002 Travelling - Abroad 1500000 0 0 1500000
professional and other fees
2205201 Consultancy Charges 20000000 12300141 5248016 14751984
2205202 Other professional charges 3000000 2942272 2435743 564257
2205203 P.S. Charges 15000000 13670526 14780120 219880
Repairs &maintenence- infrastructure assets
2305001 Roads maintenance 900000 0 0 900000
2305006 Maintenance of Sewerage drains 3000000 2973000 2970952 29048
2305019 Electrical maintenance 1800000 0 0 1800000
onw programme
2502004 Seminars 1500000 291283 276283 1223717
OTHER EXPENSES
2808000 Other expenses 2500000 481015 480279 2019721
GENERAL
41200101 Fly Over (Gopala Patnam) 6000000 0 0 6000000
41200104 PPP Projects (Consultancy) 2500000 0 0 2500000
4120022 Rajiv smruthi Bhavan 5000000 4498083 2573965 2426035
4120028 BSUP ( 11 poor settlements,5 poor settlements - Yathapalem, Srinagar vadlapudi) 431080000 385922125 363054524 68025476
4120029 Housing Scheme 834500000 832136976 220090783 614409217
4120030 Tourism 6000000 2000000 1000000 5000000
4120041 Road Development / Up gradation 1200000 0 0 1200000
4120043 Roads widening 1800000 0 0 1800000
4120082 Computers, Servers & Network Equipments 300000 0 0 300000
4120096 Solid Waste Management System 6000000 0 0 6000000
4120098 BRTS (STC,PTC & Fly over,) 815280000 815280000 492731624 322548376
4120099 S W Drains 224340000 201168685 92811855 131528145
DEPOSIT WORKS - EXPENDITURE
4701001 Deposit Contribution works 6000000 1956000 0 6000000
CITY LIGHTING
Salaries,Wages and Bonus
2102400 Establishment Expenses 17500000 15447104 14185575 3314425
Office maintenance
2201101 Electricity Charges 3000000 2289229 1895403 1104597
travelling & conveyance
2203001 Travelling-in-Land 5000 0 0 5000
legel expenses
2205101 Legal Fees 50000 0 0 50000
Repairs &maintenence- infrastructure assets
2205203 P S Charges 2200000 171065 0 2200000
others
2208002 ESSCO 30000000 0 0 30000000
power & fuel
2301001 Power charges for street lighting 72000000 52181882 51927338 20072662
2301003 Power charges for other services 13200000 11384724 11384458 1815542
Repairs &maintenence- infrastructure assets
2305008 Maintenance of Traffic Signals 4000000 3952617 1932475 2067525
2305009 Street Lighting maintenance (Out Sourcing) 71200000 57958770 31562059 39637941
2305014 Street Lighting maintenance 12000000 11956330 9820228 2179772
2305101 Maintenance of parks 900000 138792 52493 847507
2305104 Maintenance of Stadiums 2100000 1040400 518549 1581451
2305201 Community Halls / Anganwadi Buildings / Kalyanamandapams 1500000 35000 29146 1470854
2305203 Maintenance of Buildings 3000000 2906496 1340340 1659660
2305205 Maintenance of School Buildings 900000 897495 783229 116771
repairs & maintenece-otehrs
2305904 Maintenance of Office Equipment 1500000 1265476 821022 678978
Repairs &maintenence- infrastructure assets
4120014 Parks 2100000 849100 820354 1279646
4120018 Stadiums 1800000 174600 87117 1712883
4120021 Buildings 5000000 3997300 875706 4124294
4120023 Community Hall,Anganwadi Buildings, Kalyanamandapams 1200000 1066600 547395 652605
4120024 School Buildings 1500000 542200 500040 999960
GENERAL
4120047 Traffic Signals & Signage 3000000 165000 163928 2836072
4120061 Lighting on Roads 69000000 56816179 28123706 40876294
4120081 Office Equipment 2000000 1997100 1128602 871398
VIZAG PUBLIC HEALTH
Salaries,Wages and Bonus
2103100 Establishment Expenses 450000000 343650336 335139620 114860380
Rent Rates and taxes
2201001 Rent for hired premises & buildings 420000 360650 164650 255350
Office maintenance
2201103 Office Security 720000 612980 602580 117420
printing and conveyance
2202101 Printing 550000 491335 190000 360000
travelling & conveyance
2203001 Travelling-in-Land 100000 20260 20260 79740
insurance
2204002 Insurance of Vehicles 1500000 108381 108381 1391619
legel expenses
2205101 Legal Fees 100000 29686 27336 72664
professional and other fees
2205201 Consultancy Charges 200000 0 0 200000
2205202 Other Professional charges 3900000 3899131 3586150 313850
advertisement and publicity
2206005 Organization of Festivals 200000 38550 38550 161450
others
2208000 Others 800000 793325 567325 232675
power & fuel
2301004 Fuel to Vehicles 37500000 37423671 36321168 1178832
bulk purchases
2302001 Sanitation / Conservancy material 22500000 10853262 8923806 13576194
2302002 Purchase of medicines 6900000 2779865 2326326 4573674
hire charges
2304002 Hired Vehicles Rent(Cars/Jeeps) 10500000 1572200 568687 9931313
repairs& maintenece-vehicles
2305301 Repairs & maintenance of vehicles 6000000 5983986 5695089 304911
repairs & maintenece-otehrs
2305907 Repairs of conservancy tools 1500000 500000 339357 1160643
other operating & mainence expenses
2308001 Garbage clearance expenses 76000000 72251123 36927092 39072908
2308008 Quality control expenses 100000 0 0 100000
2308009 Prevention of Epidemics 1920000 1538775 1538775 381225
2308010 Testing of food samples 100000 0 0 100000
2308011 Expenses-un claimed dead bodies 100000 0 0 100000
2308012 Control of Stray animals / Dogs 1500000 1487370 1485370 14630
2308013 Sanitation / Conservancy expenses (Out Sourcing) 192000000 191921124 160568212 31431788
2308014 Intensive / Special sanitation including for Fairs & Festivals 1200000 88681 88681 1111319
2308015 Maintenance of Garbage Dumping Yards/ Transfer Stations 1320000 707042 515276 804724
2308016 Maintenance of Slaughter Houses 100000 57800 57700 42300
2308018 Veterinary services 1900000 1215730 865730 1034270
2308019 Pulse polio 900000 783240 728040 171960
2308020 Other expenses (VPH) 1200000 1184500 835540 364460
2308021 Aids control expenses 3900000 1364403 1356003 2543997
2308022 Veterinary Vaccine 1200000 1014600 1014600 185400
onw programme
2502002 Urban Malaria Eradication 5100000 5095646 4645646 454354
2502003 Study Tour / Trainings 100000 20000 20000 80000
2502004 Seminars 100000 0 0 100000
2502007 Community organization / mobilization 250000 197250 197250 52750
share in pprogramme of thers
2503001 Family Welfare Programme (RCH) 10700000 6855864 4937763 5762237
GENERAL
4120025 Hospitals,Dispensaries - Medical equipment 3000000 2840195 2342900 657100
4120071 12th Finance Commission funds (Solid Waste Management) 155000000 52064044 40548374 114451626
SPECIFIC SCHEMES
4123006 VPH Modern Abattoir 50000000 0 0 50000000
VIZAG WATER
Salaries,Wages and Bonus
2105100 Establishment Expenses 135000000 104279704 104338290 30661710
Rent Rates and taxes
2201002 Rates and Taxes 200000 116327 116327 83673
Office maintenance
2201102 Water charges security expenses 3000000 81657 0 3000000
2201103 Office Security 8500000 6936439 5184575 3315425
printing and conveyance
2202102 Stationery 250000 167580 61680 188320
2202103 Computer Consumables 100000 0 0 100000
2202104 Service postage 100000 0 0 100000
travelling & conveyance
2203001 Travelling-in-Land 100000 20816 10724 89276
legel expenses
2205101 Legal Fees 100000 43464 12314 87686
professional and other fees
2205201 Consultancy Charges 10000000 9238530 9116378 883622
2205202 Other professional charges 5500000 2420799 1834324 3665676
2205203 P S Charges 47000000 3255792 2866081 44133919
advertisement and publicity
2206004 Hospitality Expenses 200000 157400 147834 52166
2206005 Organization of Festivals 200000 198400 151019 48981
power & fuel
2301002 Power Charges for water supply 132000000 131926474 130661261 1338739
2301005 Fuel to Vehicles 3000000 1244611 502300 2497700
consumption ofstores
2303001 Spare parts of Bore wells 7500000 4927500 2201511 5298489
hire charges
2304002 Vehicles hire charges 7000000 6832236 3635217 3364783
repairs & maintenece-otehrs
2304003 Water Tankers 97500000 60987926 38994399 58505601
Repairs &maintenence- infrastructure assets
2305001 Service Roads Maintenance 1200000 397000 628302 571698
2305005 Maintenance of Water supply pipe lines 100000000 99870960 76272937 23727063
2305006 Maintenance of Sewerage Lines 25500000 22646147 15647690 9852310
2305011 Canal maintenance 45000000 39770271 28393221 16606779
2305012 Reservoirs maintenance 40200000 40194625 32232103 7967897
2305013 Godavari maintenance 11600000 10013114 9479471 2120529
2305015 Maintenance of Bore Wells 14000000 12858312 7454902 6545098
2305017 Chlorination 7500000 7439978 4693844 2806156
Repairs &maintenence- Civic Amenities
2305106 Maintenance of Swimming pools 8000000 6003000 2928802 5071198
repairs & maintenece-buildings
2305203 Maintenance of Buildings 3200000 1862600 1208436 1991564
2305204 Maintenance of Staff Quarters 600000 495000 477793 122207
repairs& maintenece-vehicles
2305301 Vehicles repairs & Maintenance 800000 154498 45365 754635
repairs & maintenece-otehrs
2305906 Plant & Machinery 36000000 35957584 27693319 8306681
other operating & mainence expenses
2308004 Water Purification 6600000 5908254 5764051 835949
onw programme
2502003 Study Tour / Trainings 200000 18000 18000 182000
2502004 Seminars 200000 0 0 200000
GENERAL
41200105 Roads-Canal formation roads 5200000 5181760 4981397 218603
41200106 Sewerage System in Central Part 536340000 448407725 421955378 114384622
41200107 Sewerage System in GWK Town 30000000 0 0 30000000
41200108 Sewerage System in 32 perphela areas 30000000 0 0 30000000
41200109 Agumentation of Drinking Water to Malkapuram area 30000000 0 0 30000000
4120021 Buildings 20000000 7093835 3580489 16419511
4120035 Replacement of Thatipudi Pipe Line 20000000 5620837 5597140 14402860
4120036 Pipe Line From TSR to Yendada & Kommadi 13380000 13245547 12943926 436074
4120037 Sewerage System Old City 3600000 3600000 3599985 15
4120038 Godavari WS Scheme 5000000 5000000 5000000 0
4120039 Reservoirs 37000000 20984966 13884833 23115167
4120040 Open / Bore wells 40500000 28372660 14863352 25636648
4120049 New Water Supply Pipelines 83000000 70907340 56773161 26226839
4120050 Agumentation of Drinking Water to Gajuwaka area 30000000 15530000 15530000 14470000
4120054 Sewerage Lines 19000000 17901500 10805366 8194634
4120055 Sewerage Treatment Plants 600000 495000 0 600000
4120058 Water Supply distribution pipe lines to un-served areas in GWK and Surrounding areas 32940000 5296236 5034063 27905937
4120059 Agumentation of Drinking Water supply to 32 peripheral areas 313700000 217863027 211703002 101996998
4120060 Refurbishment of WS distribution system in the old city 305660000 99753940 91153940 214506060
4120063 Refurbishment of distribution system in the central Visakhapatnam city 750000000 449993280 273850000 476150000
4120082 Computers, Servers & Network Equipments 100000 0 0 100000
4120088 Machinery and Equipment 26500000 23295706 22597937 3902063
SPECIFIC GRANTS
4121001 M P LADS 1500000 0 0 1500000
4121002 ACDP Funds 1500000 1078000 785620 714380
4121005 Drought Relief Grant 18000000 0 0 18000000
DEPOSIT WORKS - EXPENDITURE
4701003 Deposit Contribution works 45000000 44924048 29273008 15726992
PARKS,LEISURE AND CEMETRIES
Salaries,Wages and Bonus
2106100 Establishment Expenses 12500000 8106219 8054603 4445397
Office maintenance
2201103 Parks security 1000000 395000 387841 612159
other operating & mainence expenses
2201104 House Keeping 1000000 0 0 1000000
travelling & conveyance
2203001 Travelling-in-Land 100000 0 0 100000
legel expenses
2205101 Legal Fees 100000 0 0 100000
others
2208000 Others 100000 18779 0 100000
other operating & mainence expenses
2305010 Burial Ground (greenery) 1200000 520156 342237 857763
Repairs &maintenence- Civic Amenities
2305101 Parks 8500000 7908682 7209693 1290307
2305103 Colony Parks 1500000 776783 277890 1222110
2305107 Nursery 600000 0 0 600000
2305112 Avenue and other Plantations 3000000 2936737 554804 2445196
other operating & mainence expenses
2308021 Other General & maintenance expenses ( Care Takers) 3000000 95656 0 3000000
GENERAL
4120014 Major Parks 5000000 4957148 1596900 3403100
4120015 Colony Parks 4500000 4039462 1859239 2640761
4120016 Traffic Islands / Central Median 1000000 999697 367271 632729
4120017 Paising of Nurseries 1000000 0 0 1000000
4120019 Purchase/Translocation of Plants 600000 575018 182757 417243
4120027 Burial Goriund (greenery) 3000000 1507066 437087 2562913
SC/ST
power & fuel
2301001 Power charges for street lighting 33000000 24428753 24428753 8571247
2301004 Fuel to Vehicles 8250000 0 0 8250000
Repairs &maintenence- infrastructure assets
2305001 Roads Maintenance 129360000 2564000 1386000 127974000
2305003 Bridges & Culverts Maintenance 8387000 568000 0 8387000
2305007 Storm Water Drains Maintenance 9750000 1885000 0 9750000
2305009 Street Lighting maintenance (Out sourcing) 11175000 0 0 11175000
2305010 Burial Grounds Maintenance 6875000 0 0 6875000
2305014 Street Lighting maintenance 5500000 89000 0 5500000
2305016 Open Drains 20625000 375000 0 20625000
Repairs &maintenence- Civic Amenities
2305101 Parks 413000 0 0 413000
2305102 Parks 4125000 0 0 4125000
2305104 Stadiums 1568000 0 0 1568000
2305105 Playgrounds 2425000 0 0 2425000
2305109 Public Toilets 5335000 0 0 5335000
repairs & maintenece-buildings
2305201 Community Halls 9625000 3633000 118095 9506905
2305201 Community Hall / Anganwadi Buildings / Kalyanamandapams 688000 189500 162714 525286
2305201 Community Halls 9625000 3633000 118095 9506905
2305201 Community Hall / Anganwadi Buildings / Kalyanamandapams 688000 189500 162714 525286
2305202 Commercial Complexes 880000 0 0 880000
2305203 Buildings 13750000 69000 57650 13692350
2305205 School Buildings 14162000 350000 0 14162000
2305205 School Buildings 413000 0 0 413000
2305205 School buildings maintenance 27500000 0 0 27500000
2305205 School Buildings 14162000 350000 0 14162000
2305205 School Buildings 413000 0 0 413000
2305205 School buildings maintenance 27500000 0 0 27500000
2305205 School Buildings 14162000 350000 0 14162000
2305205 School Buildings 413000 0 0 413000
2305205 School buildings maintenance 27500000 0 0 27500000
repairs & maintenece-otehrs
2305901 Furniture and fixture maintenance 11000000 0 0 11000000
2305904 Office Equipment 688000 0 0 688000
other operating & mainence expenses
2308001 Garbage Clearance 30250000 4348494 4316766 25933234
2308013 Sanitation / Conservancy expenses (Out Sourcing) 88000000 62685704 48231196 39768804
onw programme
2502010 Balyam (Programme for Children) 2750000 0 0 2750000
2502011 SHG trainings & strengthing - BSUP 22000000 158000 0 22000000
2502014 School Uniforms in all Schools 4125000 0 0 4125000
STATE GOVERNMENT
3202028 NOAP / Physically handicapped / Widow pensions 88000000 0 0 88000000
3202030 MEPMA (Mission of Elimination of poverty in Municipal areas 41250000 0 0 41250000
GENERAL
41200110 Beach Development 5500000 0 0 5500000
4120014 Parks 23375000 0 0 23375000
4120018 Playgrounds / Stadium 82500000 0 0 82500000
4120021 Buildings 24063000 0 0 24063000
4120023 Community Halls & Reading Rooms 46750000 8508000 0 46750000
4120024 School Buildings 15125000 240000 0 15125000
4120024 School buildings 13750000 0 0 13750000
4120024 School Buildings 15125000 240000 0 15125000
4120024 School buildings 13750000 0 0 13750000
4120025 Hospitals,Dispensaries - Equipment 1375000 578448 0 1375000
4120026 Public Latrines & Urinals 9625000 0 0 9625000
4120027 Burial Grounds / Crematoria 19250000 964000 0 19250000
4120031 Bridges & Culverts 35750000 986000 947493 34802507
4120034 Subways & Causeways, Foot over Bridges 3575000 0 0 3575000
4120041 Road Development / Upgradation 48318000 0 0 48318000
4120044 Footpaths & Table Drains 440000 0 0 440000
4120051 Strom Water Drains 68750000 453400 0 68750000
4120057 Construction of Dhobighats 4950000 0 0 4950000
4120061 Lighting on Roads 31650000 4336433 1452029 30197971
4120085 Play and Sport equipment 22000000 0 0 22000000
4120094 Concrete Roads 46250000 7526000 654579 45595421
4120095 Black Topped Roads 81750000 0 0 81750000
4120097 Open Drains 33625000 4621500 754875 32870125
SPECIFIC SCHEMES
4123004 Social Infrastructure 46530000 0 0 46530000
4123005 Environmental Infrastructure 559936000 0 0 559936000
4123006 Offsite Infrastrucuture 55000000 0 0 55000000
POOR
Rent Rates and taxes
2201001 Rent for hired premises & bldgs. 280000 0 0 280000
2201001 Rent for hired premises & buildings 80000 0 0 80000
2201001 Rent for hired premises & bldgs. 280000 0 0 280000
2201001 Rent for hired premises & buildings 80000 0 0 80000
