Eseva Taxes Collection Cheques Report

From : To :

BANK_ID Property Tax Tot amt Tap Charge Tot Amt Trade Licence Tot Amt Shop Leases Tot Amt Vacant Land Tot Amt Bulk semi bulk Tot Amt Advt Tot Amt Total Tran Grand Total
AKP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asselametta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BDR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brundhavana Gardens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buchhiraju Palem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CGT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CVP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
chinaWaltair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gnanapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GWK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kancharapalem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MDW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malkapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madhavadhara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PGT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RKBEACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suryabaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seethammadhara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visakha Co.Op. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Copyright 2006 Greater Visakhapatnam Municipal Corporation Contact Us | Sitemap | Privacy Statement