Home Residents Online Services City Government Visitors Members
 
TAX Home

Eseva Non Taxes Cash Report

From : To :

CenterName Asd AsdAmt Birth BirthAmt Building BuildingAmt Death DeathAmt Emd EmdAmt Tap TapAmt Ts TsAmt Ugd UgdAmt Others OthersAmt Total Transactions Total Amount
Asseelametta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKKAYYAPALEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butchi Raju Palem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brundhavana Gardens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinawaltair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinagantyada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chittivanipalem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gnanapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kancharapalem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malka Puram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madhavadhara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedagantyada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RK BEACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suryabaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seethammadhara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vaddlapudi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Copyright 2006 Greater Visakhapatnam Municipal Corporation Contact Us | Sitemap | Privacy Statement